LOT DETAILS
          
          
          

This session is closed for bidding.
Current bid: $7,500 CAD
Bidding History
Paddle # Date Amount

34660 27-Aug-2020 03:06:25 PM $7,500 AutoBid

23162 27-Aug-2020 03:01:11 PM $7,000

29713 27-Aug-2020 02:58:45 PM $6,500

34660 27-Aug-2020 02:58:32 PM $6,000 AutoBid

29713 27-Aug-2020 02:58:32 PM $5,500

34660 27-Aug-2020 02:58:18 PM $5,000 AutoBid

29713 27-Aug-2020 02:58:18 PM $4,750

34660 27-Aug-2020 02:57:22 PM $4,500 AutoBid

29713 27-Aug-2020 02:57:05 PM $4,250

23162 27-Aug-2020 02:30:59 PM $4,000

34660 27-Aug-2020 02:20:40 PM $3,750

29713 27-Aug-2020 02:04:15 PM $3,500

23162 27-Aug-2020 01:02:57 PM $3,250

29713 27-Aug-2020 12:54:52 PM $3,000

23162 27-Aug-2020 08:50:14 AM $2,750

33925 24-Aug-2020 11:02:08 PM $2,500

31501 24-Aug-2020 01:31:16 PM $2,250

29713 21-Aug-2020 10:45:33 AM $2,000 AutoBid

31501 21-Aug-2020 10:42:53 AM $1,900

29713 12-Aug-2020 07:39:41 AM $1,800 AutoBid

23676 12-Aug-2020 07:39:41 AM $1,700 AutoBid

29713 12-Aug-2020 07:39:41 AM $1,600 AutoBid

23676 12-Aug-2020 07:39:41 AM $1,500 AutoBid

29713 10-Aug-2020 03:50:20 PM $1,400 AutoBid

37371 06-Aug-2020 09:31:09 PM $1,300

The bidding history list updated on: Thursday, October 31, 2024 08:07:29

LOT 204

BCSFA CGP CPE CSGA CSPWC RCA
1922 - 2014
Canadian

Chickens in the Snow
oil on board
signed and dated 1954 and on verso titled
16 x 20 in, 40.6 x 50.8 cm

Estimate: $2,500 - $3,500 CAD

Sold for: $9,375

Preview at:

PROVENANCE
Important Private Estate, British Columbia


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.