Please note our offices will be closed from Friday March 29 through Monday April 1 for Easter. Local pick-ups will start on Tuesday April 2.
ONLINE AUCTION
Works on Paper
November 4 - 25, 2021

November 04 - November 25, 2021

LOT DETAILS
         
         
         
         

This session is closed for bidding.
Current bid: $6,000 CAD
Bidding History
Paddle # Date Amount

2291 25-Nov-2021 06:16:36 PM $6,000

4852 25-Nov-2021 06:15:16 PM $5,500

2291 25-Nov-2021 06:13:08 PM $5,000

4852 25-Nov-2021 06:12:57 PM $4,750

2291 25-Nov-2021 06:10:56 PM $4,500

4852 25-Nov-2021 06:10:40 PM $4,250

2291 25-Nov-2021 06:08:32 PM $4,000

4852 25-Nov-2021 06:08:17 PM $3,750

2291 25-Nov-2021 06:07:29 PM $3,500

4852 25-Nov-2021 06:07:00 PM $3,250

2291 25-Nov-2021 06:05:06 PM $3,000

4852 25-Nov-2021 06:04:44 PM $2,750

2291 25-Nov-2021 06:01:52 PM $2,500

4852 25-Nov-2021 06:01:35 PM $2,250

2291 25-Nov-2021 06:00:02 PM $2,000

26084 25-Nov-2021 05:59:36 PM $1,900

2291 25-Nov-2021 05:58:23 PM $1,800

4852 25-Nov-2021 05:54:50 PM $1,700

26084 25-Nov-2021 05:10:28 PM $1,600

851 25-Nov-2021 12:10:03 PM $1,500

18214 06-Nov-2021 02:23:29 PM $1,400

851 05-Nov-2021 04:11:00 PM $1,300

The bidding history list updated on: Friday, March 29, 2024 09:25:41

LOT 0835

BCSFA CGP CSPWC OC RCA
1909 - 1998
Canadian

Killer Birds
mixed media on paper
signed and dated 1948
22 x 18 in, 55.9 x 45.7 cm

Estimate: $2,500 - $3,500 CAD

Sold for: $7,500

Preview at:

PROVENANCE
Acquired directly from the Artist, circa 1960
Private Collection, Vancouver


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.