ONLINE AUCTION
Town & Country
November 4 - 25, 2021

November 04 - November 25, 2021

LOT DETAILS
          
          
          
          

This session is closed for bidding.
Current bid: $6,000 CAD
Bidding History
Paddle # Date Amount

23162 25-Nov-2021 08:04:26 PM $6,000 AutoBid

11900 25-Nov-2021 08:04:26 PM $5,500

23162 25-Nov-2021 08:03:06 PM $5,000 AutoBid

11900 25-Nov-2021 08:03:06 PM $4,750

23162 25-Nov-2021 07:17:22 PM $4,500 AutoBid

34946 25-Nov-2021 07:17:22 PM $4,250

23162 25-Nov-2021 07:17:03 PM $4,000 AutoBid

34946 25-Nov-2021 07:17:03 PM $3,750

23162 25-Nov-2021 07:15:32 PM $3,500 AutoBid

34946 25-Nov-2021 07:15:32 PM $3,250

23162 25-Nov-2021 07:15:02 PM $3,000 AutoBid

34946 25-Nov-2021 07:15:02 PM $2,750

23162 24-Nov-2021 04:29:21 PM $2,500

33806 17-Nov-2021 05:54:02 PM $2,250

34959 08-Nov-2021 04:31:19 PM $2,000

The bidding history list updated on: Thursday, October 31, 2024 07:18:26

LOT 1016

CGP CSGA CSPWC FRSA MSA OSA PRCA
1900 - 1994
Canadian

House at Gifford, P.Q.
oil on board
signed and on verso titled and on the gallery label and dated May, 1928 on a label
10 x 12 in, 25.4 x 30.5 cm

Estimate: $3,000 - $5,000 CAD

Sold for: $7,500

Preview at:

PROVENANCE
Laing Galleries, Toronto
Private Collection, Ontario


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.