LOT DETAILS
         
         
         

This session is closed for bidding.
Current bid: $2,250 CAD
Bidding History
Paddle # Date Amount

35581 29-Aug-2019 01:30:04 PM $2,250 AutoBid

30843 29-Aug-2019 01:30:04 PM $2,000

35581 29-Aug-2019 01:29:46 PM $1,900 AutoBid

30843 29-Aug-2019 01:29:46 PM $1,800

35581 29-Aug-2019 01:29:15 PM $1,700 AutoBid

30843 29-Aug-2019 01:29:15 PM $1,600

35581 29-Aug-2019 01:07:27 PM $1,500 AutoBid

37407 29-Aug-2019 01:07:27 PM $1,400

35581 28-Aug-2019 05:34:18 PM $1,300 AutoBid

37407 28-Aug-2019 05:34:18 PM $1,200

35581 06-Aug-2019 12:22:54 PM $1,100 AutoBid

30843 06-Aug-2019 12:22:54 PM $1,000

35581 06-Aug-2019 12:22:36 PM $900 AutoBid

30843 06-Aug-2019 12:22:36 PM $800

35581 06-Aug-2019 12:21:45 PM $700 AutoBid

30843 06-Aug-2019 12:21:45 PM $600 AutoBid

35581 02-Aug-2019 12:10:24 PM $500 AutoBid

The bidding history list updated on: Sunday, May 05, 2024 02:11:16

LOT 405

BCSFA CPE CSPWC RCA
1928 - 2004
Canadian

Kahoolawe Island from Maui
watercolour on paper
signed, titled and dated January 23, 1995
11 x 15 in, 27.9 x 38.1 cm

Estimate: $1,000 - $1,500 CAD

Sold for: $2,813

Preview at:

PROVENANCE
Private Collection, Victoria


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.