LOT DETAILS
          
          
          
          

This session is closed for bidding.
Current bid: $2,750 CAD
Bidding History
Paddle # Date Amount

35213 26-Aug-2021 03:10:53 PM $2,750

836 26-Aug-2021 03:09:53 PM $2,500 AutoBid

35213 26-Aug-2021 03:09:53 PM $2,250

836 26-Aug-2021 03:09:42 PM $2,000 AutoBid

35213 26-Aug-2021 03:09:42 PM $1,900

836 26-Aug-2021 03:07:18 PM $1,800 AutoBid

35213 26-Aug-2021 02:58:13 PM $1,700

18251 26-Aug-2021 02:57:33 PM $1,600

35213 26-Aug-2021 02:57:20 PM $1,500

25456 26-Aug-2021 02:56:51 PM $1,400

27056 26-Aug-2021 02:50:28 PM $1,300

35213 26-Aug-2021 02:49:24 PM $1,200

25456 26-Aug-2021 11:59:09 AM $1,100

35213 25-Aug-2021 09:42:12 AM $1,000

27223 15-Aug-2021 01:49:30 PM $900

29839 13-Aug-2021 08:49:23 PM $800

32080 13-Aug-2021 08:48:34 PM $700 AutoBid

29839 13-Aug-2021 08:48:34 PM $600

32080 13-Aug-2021 10:57:26 AM $500 AutoBid

The bidding history list updated on: Thursday, October 31, 2024 07:59:49

LOT 214

PNIAI
1933 - 1996
Canadian

Birds in Flight
watercolour on paper
signed, dated 1992 and inscribed "47/1" and variously
17 x 23 in, 43.2 x 58.4 cm

Estimate: $1,000 - $1,500 CAD

Sold for: $3,438

Preview at:

PROVENANCE
Important Private Collection, Ontario


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.